Sangguniang Bayan Ordinances and Resolutions
Ordinances
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appropriation Ordinance No 33-2016 | 12:57 pm 01/04/2021 | 597.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appropriation Ordinance No 34-2016 | 12:57 pm 01/04/2021 | 898.3k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appropriation Ordinance No 35-2016 | 12:57 pm 01/04/2021 | 696.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appropriation Ordinance No 36-2016 | 6:38 am 01/04/2021 | 471.2k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 25-2016 | 12:57 pm 01/04/2021 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 26-2016 | 12:57 pm 01/04/2021 | 1.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 27-2016 | 12:57 pm 01/04/2021 | 1.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 28-2016 | 12:57 pm 01/04/2021 | 2.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 29-2016 | 12:57 pm 01/04/2021 | 2.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Ordinance No 40-2016 | 12:57 pm 01/04/2021 | 1.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Ordinance No 41-2016 | 12:57 pm 01/04/2021 | 1.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Ordinance No 42-2016 | 12:57 pm 01/04/2021 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Ordinance No 43-2016 | 12:57 pm 01/04/2021 | 1.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Ordinance No 44-2016 | 12:57 pm 01/04/2021 | 1.2M |
Download
