Sangguniang Bayan Ordinances and Resolutions
Ordinances
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Municipal Appropriation No 01 P39M+ for Covid 19 | 4:10 pm 07/22/2020 | 197.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Appropriation No 02 P17M+ for Covid 19 | 4:10 pm 07/22/2020 | 391.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Appropriation Ordinance No 05 Municipal Annual Budget 2021 | 4:52 am 12/07/2020 | 397.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 59 Discrimination Vs Frontline Workers | 4:10 pm 07/22/2020 | 673.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 60 Wearing of Face Mask Physicial Distancing | 4:14 pm 07/22/2020 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 61 Creation of 3 Admin Asst II Positions | 4:10 pm 07/22/2020 | 315.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 62 Municipal Epidemiology Surveillance Unit | 4:10 pm 07/22/2020 | 370.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 67 Road Obstruction | 4:52 am 12/07/2020 | 1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 68 Meat Inspector Positions | 4:52 am 12/07/2020 | 338.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 69 Total Ban Videoke | 4:52 am 12/07/2020 | 534.1k |
Download
