Municipal Ordinance 2020
Type | File | Date | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Municipal Appropriation Ordinance No 01-2020 | 6:58 am 05/12/2021 | 197.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Appropriation Ordinance No 02-2020 | 6:59 am 05/12/2021 | 391.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Appropriation Ordinance No 05-2020 | 6:59 am 05/12/2021 | 397.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 59-2020 | 4:10 pm 07/22/2020 | 673.9k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 60-2020 | 4:14 pm 07/22/2020 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 61-2020 | 4:10 pm 07/22/2020 | 315.8k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 62-2020 | 4:10 pm 07/22/2020 | 370.5k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 67-2020 | 4:52 am 12/07/2020 | 1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 68-2020 | 4:52 am 12/07/2020 | 338.7k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Municipal Ordinance No 69-2020 | 4:52 am 12/07/2020 | 534.1k |
Download

About Us

Bamban is located at the southernmost part of Tarlac Province. On the north, it is bounded by the municipality of Capas, Tarlac, and on the south, by the municipality of Mabalacat, Pampanga.
Read More